ZRA Customs Rates
Exchange Rates for the period 01 - 15 July 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 1.7893 |
2 | Chinese Yuan Renminbi | CNY | 3.3326 |
3 | EUR | EUR | 28.0091 |
4 | Indian Rupee | INR | 0.2779 |
5 | Japanese Yen | JPY | 0.1655 |
6 | UK Pound | GBP | 32.7814 |
7 | Tanzanian Shilling | TZS | 0.0090 |
8 | US Dollar | USD | 23.9210 |
9 | South African Rand | ZAR | 1.3452 |
Source: ZRA AsycudaWorld System as at 01.07.2025