ZRA Customs Rates
Exchange Rates for the period 16 – 31 December 2024
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 2.0541 |
2 | Chinese Yuan Renminbi | CNY | 3.8209 |
3 | EUR | EUR | 29.0971 |
4 | Indian Rupee | INR | 0.3265 |
5 | Japanese Yen | JPY | 0.1819 |
6 | UK Pound | GBP | 35.3022 |
7 | Tanzanian Shilling | TZS | 0.0117 |
8 | US Dollar | USD | 27.8042 |
9 | South African Rand | ZAR | 1.567 |
Source: ZRA AsycudaWorld System as at 16 December 2024