ZRA Customs Rates
Exchange Rates for the period 01 - 15 November 2025
These rates are updated twice a month.
| SERIAL NO | CURRENCY | CODE | RATE |
| 1 | Botswana Pula | BWP | 1.6067 |
| 2 | Chinese Yuan Renminbi | CNY | 3.1276 |
| 3 | EUR | EUR | 25.7146 |
| 4 | Indian Rupee | INR | 0.2509 |
| 5 | Japanese Yen | JPY | 0.1448 |
| 6 | UK Pound | GBP | 29.2393 |
| 7 | Tanzanian Shilling | TZS | 0.0090 |
| 8 | US Dollar | USD | 22.2697 |
| 9 | South African Rand | ZAR | 1.2850 |
Source: ZRA AsycudaWorld System as at 01.11.2025
