ZRA Customs Rates
Exchange Rates for the period 16 - 31 May 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 1.9705 |
2 | Chinese Yuan Renminbi | CNY | 3.7023 |
3 | EUR | EUR | 29.9457 |
4 | Indian Rupee | INR | 0.3128 |
5 | Japanese Yen | JPY | 0.1831 |
6 | UK Pound | GBP | 35.6151 |
7 | Tanzanian Shilling | TZS | 0.0099 |
8 | US Dollar | USD | 26.8245 |
9 | South African Rand | ZAR | 1.4646 |
Source: ZRA AsycudaWorld System as at 16.05.2025