ZRA Customs Rates
Exchange Rates for the period 01 - 15 September 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 1.7421 |
2 | Chinese Yuan Renminbi | CNY | 3.3142 |
3 | EUR | EUR | 27.5519 |
4 | Indian Rupee | INR | 0.2683 |
5 | Japanese Yen | JPY | 0.1606 |
6 | UK Pound | GBP | 31.8771 |
7 | Tanzanian Shilling | TZS | 0.0094 |
8 | US Dollar | USD | 23.6375 |
9 | South African Rand | ZAR | 1.3312 |
Source: ZRA AsycudaWorld System as at 01.09.2025